AvaTrade нь таны CFD-ийн хугацаа дуусах гэрээнүүдийг шинээр сольж, үнийн зөрүүг тохируулснаар тасралтгүй эрсдэл болон жигд шилжүүлгийг хангах замаар таны CFD-ийн шилжүүлгийн огноог шинэчилдэг.

Онд байгуулагдсан 2006
8.7M Харилцагч
Олон зах зээл
Бүх futures –ийн гэрээнүүд нь дуусах хугацаатай. Арилжаагаа саадгүй хийхэд нь АВАТРЭЙД нь хугацаа нь дуусах болсон гэрээний үнийг дуусахаас нь өмнө автоматаар шинэчилж, хоёр гэрээнийн үнийн зөрүүд тохиргоо хийдэг.
| Instrument | Current Traded Contract | AVA Rollover Date | Next Traded Contract |
|---|---|---|---|
| GOLD Future | Aug 2026 (GCQ26) | 26-Jul-26 | Oct 2026 (GCV26) |
| SILVER Future | Sep 2026 (SIN26) | 23-Aug-26 | Dec 2026 (SIZ26) |
| Crude Oil | Aug2026 (CLQ26) | 17-Jul-26 | Sep2026 (CLU26) |
| Brent Oil | Aug 2026 (LCOQ6) | 28-Jun-26 | Sep 2026 (LCOU6) |
| Natural Gas | Aug 2026 (NGQ26) | 26-Jul-26 | Sep 2026 (NGU26) |
| Gasoline | Jul 2026 (RBN26) | 28-Jun-26 | Aug 2026 (RBQ26) |
| Heating Oil | Jul 2026 (HON26) | 28-Jun-26 | Aug 2026 (HOQ26) |
| Wheat | Jul 2026 (WN26) | 28-Jun-26 | Sep 2026 (WU26) |
| Soybeans | Jul 2026 (SN26) | 28-Jun-26 | Aug 2026 (SQ26) |
| Corn | Jul 2026 (CN26) | 28-Jun-26 | Sep 2026 (CU26) |
| Cotton no. 2 | Dec 2026 (CTZ6) | 22-Nov-26 | Mar 2027 (CTH7) |
| Sugar no.11 | Jul 2026 (SBN6) | 28-Jun-26 | Oct 2026 (SBV6) |
| Coffee C | Sep 2026 (KCU6) | 16-Aug-26 | Dec 2026 (KCZ6) |
| Copper | Jul 2026 (HGN26) | 28-Jun-26 | Sep 2026 (HGU26) |
| Palladium | Sep 2026 (PAU26) | 30-Aug-26 | Dec 2026 (PAZ26) |
| Platinum | Jul 2026 (PLN26) | 28-Jun-26 | Oct 2026 (PL26) |
| Cocoa | Sep 2026 (CCU6) | 23-Aug-26 | Dec 2026 (CCZ6) |
| Instrument | Current Traded Contract | AVA Rollover Date | Next Traded Contract |
|---|---|---|---|
| HK 50 | Jun 2026 (HSIM6) | 28-Jun-26 | Jul 2026 (HSIN6) |
| TAIWAN_INDX | Jun 2026 (STWNM6) | 28-Jun-26 | Jul 2026 (STWNN6) |
| China A50 | Jun 2026 (SFCM6) | 28-Jun-26 | Jul 2026 (SFCN6) |
| France 40 | Jun 2026 (FCEM6) | 14-Jun-26 | Jul 2026 (FCEN6) |
| NED 25 | Jun 2026 (AEXM6) | 14-Jun-26 | Jul 2026 (AEXN6) |
| Germany 40 | Jun 2026 (FDXM26) | 14-Jun-26 | Sep 2026 (FDXU26) |
| GERMANY_TECH30 | Jun 2026 (FTDXM26) | 14-Jun-26 | Sep 2026 (FTDXU26) |
| US_500 | Jun 2026 (ESM26) | 14-Jun-26 | Sep 2026 (ESU26) |
| US_TECH100 | Jun 2026 (NQM26) | 14-Jun-26 | Sep 2026 (NQU26) |
| US_30 | Jun 2026 (YMM26) | 14-Jun-26 | Sep 2026 (YMU26) |
| CANADA_60 | Jun 2026 (SXFM6) | 14-Jun-26 | Sep 2026 (SXFU6) |
| Europe 50 | Jun 2026 (STXEM26) | 14-Jun-26 | Sep 2026 (STXEU26) |
| UK_100 | Jun 2026 (FFIM6) | 14-Jun-26 | Sep 2026 (FFIU6) |
| ITALY_40 | Jun 2026 (IFSM6) | 14-Jun-26 | Sep 2026 (IFSU6) |
| SWISS 20 | Jun 2026 (FSMIM26) | 14-Jun-26 | Sep 2026 (FSMIU26) |
| US_2000 | Jun 2026 (RTYM26) | 14-Jun-26 | Sep 2026 (RTYU26) |
| AUS 200 | Jun 2026 (YAPM6) | 14-Jun-26 | Sep 2026 (YAPU6) |
| DOLLAR INDEX | Jun 2026 (DXM6) | 14-Jun-26 | Sep 2026 (DXU6) |
| Japan 225 | Sep 2026 (SSIU6) | 06-Sep-26 | Dec 2026 (SSIZ6) |
| Instrument | Current Traded Contract | AVA Rollover Date | Next Traded Contract |
|---|---|---|---|
| Japan Govt Bond | Sep 2026 (SJBU6) | 06-Sep-26 | Dec 2026 (SJBZ6) |
| EURO-Bund | Sep 2026 (FGBLU26) | 06-Sep-26 | Dec 2026 (FGBLZ26) |
*Бүх огноонууд зөвхөн харуулах зорилгоор болно
*AvaTrade нь үндсэн гэрээний хөрвөх чадвар/хэмжээн дээр тулгуурлан эргэлтийн огноог өөрчлөх эрхтэй
Та CFD –г шинэчлэхийг хүсэхгүй бол нээлттэй позицоо шинэчлэл хийх өдрийн өмнө хаах хэрэгтэй.
Why would you want to keep an asset open after its expiry date?
CFDs (Contracts for Difference) are derivatives instruments whose value is derived from an underlying asset/s. They automatically terminate at a pre-set date in the future. However, CFDs with a rollover option allow you to extend the CFD expiry date to a later point in time. This is an open contract with no expiry date. At inception, it is imperative to understand CFD expiry dates, and whether they are rolling CFDs. You may have a poorly performing CFD, but you believe rates will reverse favourably, so you initiate a CFD rollover beyond the expiry date.
May I see an example of a CFD rollover in action?
CFD rollovers are common. There are rollovers for buy positions and rollovers for sell positions. For a buy position, assume you’re buying 100 contracts of the Germany 30 at a current sell rate of €15,000, and a sell rate for the new futures contract at €15,100, i.e. €100 higher. The adjustment is subtracted from your position to maintain the same equity. [Old contract rate – new contract rate] X [number of contracts] = [€15,000 – €15,100] X [100] = €10,000 subtracted from your account. The rollover adjustment for a sell position is added to your account.
What’s the connection between interest rates and forex CFD rollovers?
With CFDs, rollovers are determined by the difference between the asset interest rates. If you buy a currency pair such as the USD/ZAR, and the rate is greater than the interest rate on the sold currency, the rollover will be accrued on your trading position. If you’re buying a currency and the rate of the currency is less than the interest rate on the currency sold, the rollover will be subtracted from your trading position. Therefore, CFD rollovers can generate extra income, or result in losses. If you’re holding a forex CFD position overnight, check the roll rates.